Friday, 11 December 2009

Formula 1 - new points system

Formula 1 is going to launch a new point system (25pts, 20pts...).

Apply this to 2009 season results:

driver new pts - 2009 pts - new std - 2009 std - diff
Jenson Button 230,5 - 95 - 1 - 1 - 0
Sebastian Vettel 203 - 84 - 2 - 2 - 0
Rubens Barrichello 183 - 77 - 3 - 3 - 0
Mark Webber 175 - 69,5 - 4 - 4 - 0
Lewis Hamilton 120,5 - 49 - 5 - 5 - 0
Kimi Räikkönen 119 - 48 - 6 - 6 - 0
Jarno Trulli 78 - 32,5 - 7 - 8 - +1
Nico Rosberg 75,5 - 34,5 - 8 - 7 - -1
Timo Glock 63,5 -24 - 9 - 10 - +1
Fernando Alonso 62 - 26 - 10 - 9 - -1
Felipe Massa 49 - 22 - 11 - 11 - 0
Heikki Kovalainen 46 - 22 - 12 - 12 - 0
Robert Kubica 44 - 17 - 14 - 14 - +1
Nick Heidfeld 44 - 19 - 13 - 13 - -1
Giancarlo Fisichella 26 - 8 - 15 - 15 - 0
Sebastien Buemi 16 - 6 - 16 - 16 - 0
Adrian Sutil 13 - 5 - 17 - 17 - 0
Kamui Kobayashi 8 - 3 - 18 - 18 - 0
Sebastien Bourdais 6,5 - 2 - 19 - 19 - 0
Kazuki Nakajima 5 - 0 - 20 - 20 - 0
Nelsinho Piquet 1 - 0 - 21 - 21 - 0

Conclusion: minor changes, but maybe we´ll see more racing.

No comments: